Karachi
Current weather
Humidity-
Wind direction-

Gold Rate in Pakistan Today

Gold Purity Per Tola Per 10 Gram
24k Rs. 350,000 Rs. 300,070
22k Rs. 320,825 Rs. 275,062
21k Rs. 306,246 Rs. 262,562
20k Rs. 291,737 Rs. 250,123
18k Rs. 262,495 Rs. 225,053
14k Rs. 204,171 Rs. 175,047
12k Rs. 204,171 Rs. 150,035

Gold Rate in Pakistan For Last 10 Days

  • Gold Purity Per Tola Per 10 Gram
    24k Rs. 350,000 Rs. 300,070
    22k Rs. 320,825 Rs. 275,062
    21k Rs. 306,246 Rs. 262,562
    20k Rs. 291,737 Rs. 250,123
    18k Rs. 262,495 Rs. 225,053
    14k Rs. 204,171 Rs. 175,047
    12k Rs. 204,171 Rs. 150,035
  • Date Gold 24k Per Tola Gold 22k Per 10 Gram
    30 Jun 2025 Rs. 350,000 Rs. 275,062
    29 Jun 2025 Rs. 352,000 Rs. 276,639
    28 Jun 2025 Rs. 352,000 Rs. 276,639
    27 Jun 2025 Rs. 351,700 Rs. 276,400
    26 Jun 2025 Rs. 355,700 Rs. 279,545
    25 Jun 2025 Rs. 356,700 Rs. 280,333
    24 Jun 2025 Rs. 355,700 Rs. 279,545
    23 Jun 2025 Rs. 361,700 Rs. 284,256
    22 Jun 2025 Rs. 358,400 Rs. 281,671
    21 Jun 2025 Rs. 358,400 Rs. 281,671
Close Button